CaSE has drawn up a list of those MPs with an interest or background in science, technology, engineering, maths or medicine (STEMM) following the result of the December 2019 General Election.
From this intake of MPs, 103 have a STEMM background or interest. 84 of these are returning MPs and 19 are new to Parliament. Those who have been newly elected to Parliament are in bold.
This list is sorted by political parties - Conservative, Labour, Liberal Democrat, SNP, DUP, and Plaid Cymru - and you can read about notable new MPs here.
For our definition of what constitutes a background or interest in STEMM see here.
We are currently working with many of these MPs and inviting them to become science and engineering champions. If you wish to give us any feedback on the list please get in touch.
Name | Political Party, Constituency | STEMM | ||
CONSERVATIVE | ||||
Adam Afriyie | Conservative Party, Windsor | Chairman of POST | ||
Alec Shelbrooke | Conservative Party, Elmet and Rothwell | Former mechanical engineering career | ||
Alok Sharma | Conservative Party, Reading West | Physics and Electronics HE | ||
Andrew Bridgen | Conservative Party, Leicestershire North West | Genetics HE | ||
Andrew Murrison | Conservative Party, Wiltshire South West | Qualified doctor | ||
Anthony Browne | Conservative Party, South Cambridgeshire | Mathematics HE | ||
Ben Spencer | Conservative Party, Runnymede and Weybridge | Worked as NHS Doctor | ||
Ben Wallace | Conservative Party, Wyre and Preston North | Former Director of QinetiQ | ||
Caroline Dinenage | Conservative Party, Gosport | Former Co-Chair of the APPG for Maths and Numeracy & former Science and Technology Committee member | ||
Dr Caroline Johnson | Conservative Party, Sleaford and North Hykeham | Former medical career | ||
Chris Green | Conservative Party, Bolton West | Former Science and Technology Committee member | ||
Chris Philp | Conservative Party, Croydon South | Physics HE | ||
Christopher Green | Conservative Party, Bolton West | Former career as scientific instrumentation engineer | ||
Claire Coutinho | Conservative Party, East Surrey | Mathematics and Philosophy HE | ||
Crispin Blunt | Conservative Party, Reigate | Technology HE | ||
Daniel Poulter | Conservative Party, Suffolk Central and Ipswich North | Qualified doctor | ||
David Amess | Conservative Party, Southend West | Technology HE | ||
David Davis | Conservative Party, Haltemprice and Howden | Molecular/Computer Science HE | ||
David Morris | Conservative Party, Morecambe and Lunsdale | Former Science and Technology Committee member | ||
David Tredinnick | Conservative Party, Bosworth | Former Science and Technology Committee member | ||
Dean Russell | Conservative Party, Watford | Former physics academic researcher | ||
Dehenna Davison | Conservative Party, Bishop Auckland | Self-confessed 'tech head' | ||
Derek Thomas | Conservative Party, West Cornwall and the Isles of Scilly | Former Science and Technology Committee member | ||
Eddie Hughes | Conservative Party, Walsall North | Civil engineering HE | ||
Gagan Mohindra | Conservative Party, South West Hertfordshire | Mathematics HE | ||
Gareth Johnson | Conservative Party, Dartford | Former Science and Technology Committee member | ||
George Freeman | Conservative Party, Norfolk Mid | Former-Life Sciences Minister and background in biotech | ||
Jacob Young | Conservative Party, Redcar | Former Chemistry technician | ||
James Duddridge | Conservative Party, Rochford and Southend East | Worked for the Institute of Mathematics and its Applications | ||
Jamie Wallis | Conservative Party, Bridgend | PhD in Planetary Astronomy | ||
Karen Bradley | Conservative Party, Staffordshire Moorlands | Maths HE | ||
Katherine Fletcher | Conservative Party, South Ribble | Biology HE | ||
Kemi Badenoch | Conservative Party, Saffron Walden | Engineering HE | ||
Kevin Hollinrake | Conservative Party, Thirsk and Malton | Physics HE | ||
Dr Liam Fox | Conservative Party, North Somerset | Former GP | ||
Luke Evans | Conservative Party, Bosworth | Qualified doctor | ||
Maggie Throup | Conservative Party, Erewash | Biology HE | ||
Marco Longhi | Conservative Party, Dudley North | Engineering HE | ||
Mark Jenkinson | Conservative Party, Workington | Worked as mechanical & electrical engineer | ||
Matt Warman | Conservative Party, Boston and Skegness | Former Science and Technology Committee member | ||
Michael Fabricant | Conservative Party, Lichfield | Member of Institute of Engineering and Technology | ||
Miriam Cates | Conservative Party, Penistone and Stocksbridge | Genetics HE and former science teacher | ||
Nadhim Zahawi | Conservative Party, Stratford-on-Avon | Chemical Engineering HE | ||
Dr Neil Hudson | Conservative Party, Penrith and the Border | Former Vet | ||
Neil O'Brien | Conservative Party, Harborough | Former Special Adviser to the PM on the Economy and Industrial Strategy | ||
Nigel Evans | Conservative Party, Ribble Valley | Former President of the Parliamentary Space Committee | ||
Nigel Huddleston | Conservative Party, Mid Worcestershire | Formerly worked for Google | ||
Sir Paul Beresford | Conservative Party, Mole Valley | Career in dentistry | ||
Rachel Maclean | Conservative Party, Redditch | Former technology entrepreneur | ||
Royston Smith | Conservative Party, Southampton Itchen | Engineering career | ||
Ruth Edwards | Conservative Party, Rushcliffe | Former career in cyber security | ||
Selaine Saxby | Conservative Party, North Devon | Mathematics HE | ||
Stephen McPartland | Conservative Party, Stevenage | Former POST Board member and Science and Technology Committee member | ||
Stephen Metcalfe | Conservative Party, Basildon South and Thurrock East | Former Chair of the Science and Technology Committee | ||
Steven Baker | Conservative Party, Wycombe | Computer Science HE | ||
Therese Coffey | Conservative Party, Suffolk Coastal | Former POST Board member. Chemistry PhD. | ||
Thomas Tugendhat | Conservative Party, Tonbridge and Malling | Former energy management consultant | ||
Tobias Ellwood | Conservative Party, Bournemouth East | Technology HE | ||
Vicky Ford | Conservative Party, Chelmsford | Former Science and Technology Committee member. Former MEP and lead negotiator on the Horizon 2020 program. | ||
Virginia Crosbie | Conservative Party, Ynys Mon | Microbiology HE and former maths teacher | ||
LABOUR | ||||
|
Labour Party, Gravesham | Former Science and Technology Committee member | ||
Alan Whitehead | Labour Party, Southampton Test | Interest in renewable energy technologies | ||
Andrew Gwynne | Labour Party, Denton and Reddish | Technology HE | ||
Anneleise Dodds | Labour Party, Oxford East | Former Acting Director of the National Institute for Health Research Patient Safety | ||
Barry Sheerman | Labour Party, Huddersfield | Co-Chair, APPG for Maths and Numeracy | ||
Bill Esterson | Labour Party, Sefton Central | Maths and Philosophy HE | ||
Chi Onwurah | Labour Party, Newcastle-upon-Tyne Central | Former POST Board member. Engineering HE | ||
Daniel Zeichner | Labour Party, Cambridge | Former IT career | ||
Darren Jones | Labour Party, Bristol North West | Former Science and Technology Committee member | ||
Debbie Abrahams | Labour Party, Oldham East and Saddleworth | Biochemistry and physiology HE | ||
Fabian Hamilton | Labour Party, Leeds North East | Former engineer | ||
Feryal Clark | Labour Party, Enfield North | Bioinformatics HE and career in the NHS | ||
Gareth Snell | Labour Party, Stoke-on-Trent | Former Science and Technology Committee member | ||
George Howarth | Labour Party, Knowsley | Trained as an engineer | ||
Graham Stringer | Labour Party, Blackley and Broughton | Former Science and Technology Committee member | ||
Gordon Marsden | Labour Party, Blackpool South | Former Science and Technology Committee member | ||
Helen Hayes | Labour Party, Dulwich and West Norwood | Architect and planner | ||
Hilary Benn | Labour Party, Leeds Central | Former head of Policy Association of Scientific, Technical and Managerial Staffs | ||
Jenny Chapman | Labour Party, Darlington | Former trainee psychologist | ||
Jim McMahon | Labour Party, Oldham West and Royton | Former technician | ||
Jonathan Reynolds | Labour Party, Stalybridge and Hyde | Former Science and Technology Committee member | ||
Karen Lee | Labour Party, Lincoln | Former nursing career | ||
Khalid Mahmood | Labour Party, Birmingham Perry Barr | Engineering HE | ||
Liam Byrne | Labour Party, Birmingham Hodge Hill | Former Shadow Science Minister | ||
Margaret Beckett | Labour Party, Derby South | Technology HE | ||
Mark Hendrick | Labour Party, Preston | Computer Science HE | ||
Olivia Blake | Labour Party, Sheffield Hallam | Biomedical Science HE | ||
Rachel Reeves | Labour Party, Leeds West | Former Chair of Business, Energy and Industrial Strategy Committee | ||
Dr Rosena Allin-Khan | Labour Party, Tooting | Medical HE and former medical career | ||
Shabana Mahmood | Labour Party, Birmingham Ladywood | Former Shadow Science Minister | ||
Stella Creasey | Labour Party, Walthamstow | Psychology HE. Former Science and Technology Committee member | ||
Stephen Timms | Labour Party, East Ham | Maths HE | ||
Taiwo Owatemi | Labour Party, Coventry North West | Pharmacy HE and career in NHS | ||
Tracey Brabin | Labour Party, Batley and Spen | Medicine HE | ||
Valerie Vaz | Labour Party, Walsall South | Biochemistry HE. Former Science and Technology Committee member. | ||
Vicky Foxcroft | Labour Party, Lewisham Deptford | Formerly worked for Amalgamated Engineering and Electrical Union | ||
LIBERAL DEMOCRATS | ||||
|
Liberal Democrats, Oxford West and Abingdon | Physics HE and former teaching career | ||
Jamie Stone | Liberal Democrats, Caithness, Sutherland and Easter Ross | Geology HE, served on Scottish Cross-Party Group on S&T as an MSP | ||
Munira Wilson | Liberal Democrats, Twickenham | Former career in pharmaceutical industry | ||
SNP | ||||
|
SNP, Na H-eileanan An Iar | Engineering HE | ||
Carol Monaghan | SNP, Glasgow North West | Physics HE and former teaching career. Former Science and Technology Committee member. | ||
Lisa Cameron | SNP, East Kilbride, Strathaven and Lesmahagow | Former clinical psychologist | ||
Philippa Whitford | SNP, Central Ayrshire | Former cancer surgeon | ||
DUP | ||||
|
Democratic Unionist Party, East Londonderry | Spoke on science funding or skills in previous Parliament | ||
Sammy Wilson | Democratic Unionist Party, East Antrim | Spoke on science funding or skills in previous Parliament | ||
PLAID CYMRU | ||||
|
Plaid Cymru, Arfon | Psychology HE. Former Science and Technology Committee member |
Definition of STEMM background
STEMM stands for science, technology, engineering, maths, or medicine.
For the purpose of this analysis, the definition has been kept quite broad. MPs with a STEMM higher education degree or who have worked in a STEMM career are considered to have a background in STEMM, and MPs who have stated their interest in STEMM, served on the Science and Technology Committee or Board of the Parliamentary Office of Science and Technology, or have been Science Minister or Shadow Minister are counted as having an interest in STEMM.
Whilst we have taken as much care as possible when determining MPs backgrounds and interests, we cannot be sure we have identified all MPs that fit our criteria. If you know of any MPs who should be in our lists and are not, please contact us.